<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maventy Health International</title>
	<atom:link href="https://www.maventy.org/madagascar/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.maventy.org/madagascar</link>
	<description>Innovating the movement against child malnutrition</description>
	<lastBuildDate>Fri, 12 Apr 2019 17:04:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Malnutrition Measuring length</title>
		<link>https://www.maventy.org/madagascar/malnutrition-measuring-length/</link>
		<comments>https://www.maventy.org/madagascar/malnutrition-measuring-length/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 17:37:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maventy.org/madagascar/?p=502</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/gQsEsgvEfdM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.maventy.org/madagascar/malnutrition-measuring-length/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malnutrition Measuring weight</title>
		<link>https://www.maventy.org/madagascar/malnutrition-measuring-weight/</link>
		<comments>https://www.maventy.org/madagascar/malnutrition-measuring-weight/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 17:34:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maventy.org/madagascar/?p=498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/K3uHlBV5HqM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.maventy.org/madagascar/malnutrition-measuring-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malnutrition Measuring head circumference</title>
		<link>https://www.maventy.org/madagascar/malnutrition-measuring-headcircumference/</link>
		<comments>https://www.maventy.org/madagascar/malnutrition-measuring-headcircumference/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 17:32:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maventy.org/madagascar/?p=495</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/WXvMcRkA-2M?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.maventy.org/madagascar/malnutrition-measuring-headcircumference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition</title>
		<link>https://www.maventy.org/madagascar/donate-for-food-vitamins/</link>
		<comments>https://www.maventy.org/madagascar/donate-for-food-vitamins/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:03:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Browser]]></category>

		<guid isPermaLink="false">http://testnewmaventy.net63.net/?p=240</guid>
		<description><![CDATA[Maventy tackles individual malnutrition cases and stages of severity by identifying a child&#8217;s dietary deficiencies within the larger context of daily nutrition. Malnutrition and undernutrition are, after all, an ongoing result of poor or insufficient meals everyday. Top nutrition experts from around the globe visit the Anivorano Nord site in Madagascar to conduct dietary research [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.maventy.org/madagascar/wp-content/thumbnails/240.png' alt='post thumbnail' /></p>
<p><img src="http://maventy.org/madagascar/wp-content/uploads/2012/05/DonateFood.jpg" alt="Maventy tackles individual malnutrition cases" title="Maventy tackles individual malnutrition cases" width="300" height="200" class="alignleft size-full wp-image-433" /></p>
<p>Maventy tackles individual malnutrition cases and stages of severity by identifying a child&#8217;s dietary deficiencies within the larger context of daily nutrition. Malnutrition and undernutrition are, after all, an ongoing result of poor or insufficient meals everyday.</p>
<p>Top nutrition experts from around the globe visit the Anivorano Nord site in Madagascar to conduct dietary research and evaluation of current eating habits of the local population and the nutritional value of the locally available foods. Based on the ongoing research, nutritionists compile sensible and nutritionally rich meal plans for each stage of a child&#8217;s development and consumption/digestion ability. Some of the most nutritious food in the northern region of Madagascar, though least incorporated into families&#8217; diets, are avocados, peanuts and peanut butter, fish, and seafood.</p>
<p>These nutrition plans are crucial to the rehabilitation of various stages of malnutrition because the suggested foods are locally available and affordable, ultimately allowing the child&#8217;s parents to implement more nutrition into his or her diet in a feasible way with longevity. On-site medical volunteers work together with the nutritionists and clinic doctors to effectively communicate the nutritionally diverse foods on the meal plans to families in order to restructure the way they feed their children, and ultimately strengthen their youth&#8217;s growth. On the other hand, they instruct parents what foods are commonly fed to children that don&#8217;t offer substantial nutrition, like rice water.</p>
<p>From the first clinic visit, the combination of nutritional assessment and nutritional education for the parents streamlines the rehabilitation and rejuvenation of the malnourished child. Upon the child&#8217;s next visit, his or her physical growth and progress is cross-referenced with a new round of nutritional assessment to determine what kind of foods will help boost his health further and allow him or her to grow at a healthy weight and size range.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.maventy.org/madagascar/donate-for-food-vitamins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplies</title>
		<link>https://www.maventy.org/madagascar/donate-for-suplies/</link>
		<comments>https://www.maventy.org/madagascar/donate-for-suplies/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:03:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Browser]]></category>

		<guid isPermaLink="false">http://testnewmaventy.net63.net/?p=238</guid>
		<description><![CDATA[Although Maventy&#8217;s primary focus is diagnosing and treating malnutrition in children first-hand, we also strive to renew and strengthen the medical clinics, facilities, and supplies &#8211; which the children and families of Madagascar count on for their medical car entirely. Maventy partners with the Ministry of Health to run the program from local clinics and [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.maventy.org/madagascar/wp-content/thumbnails/238.png' alt='post thumbnail' /></p>
<p><img src="http://maventy.org/madagascar/wp-content/uploads/2012/05/DonateSupplies2.jpg" alt="Donate for supplies" title="Donate for supplies" width="300" height="200" class="alignleft size-full wp-image-438" />Although Maventy&#8217;s primary focus is diagnosing and treating malnutrition in children first-hand, we also strive to renew and strengthen the medical clinics, facilities, and supplies &#8211; which the children and families of Madagascar count on for their medical car entirely. Maventy partners with the Ministry of Health to run the program from local clinics and buildings, housing volunteers, doctors, and area-specific experts during their on-site stays with the program. In turn, Maventy provides the medical facilities with more effective and efficient tools, such as scales, measuring equipment, and stethoscopes, as well replacing old, outdated or broken supplies. This ensures that the quality of medical care provided to the people of Anivorano is consistently improving and exponentially increasing the impact and accuracy of each person&#8217;s medical visits and treatments.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.maventy.org/madagascar/donate-for-suplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure</title>
		<link>https://www.maventy.org/madagascar/donate-for-infrastructure/</link>
		<comments>https://www.maventy.org/madagascar/donate-for-infrastructure/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:02:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Browser]]></category>

		<guid isPermaLink="false">http://testnewmaventy.net63.net/?p=236</guid>
		<description><![CDATA[Much like Maventy replenishes and reworks the infrastructure of the diets of malnourished children and their families, it more literally rebuilds and rejuvenates the physical infrastructure of the medical facilities in Madagascar. Partnering with the Ministry of Health allows Maventy the freedom to operate and organize its medical staff and volunteers within the existing Madagascar [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.maventy.org/madagascar/wp-content/thumbnails/236.png' alt='post thumbnail' /></p>
<p><img src="http://maventy.org/madagascar/wp-content/uploads/2012/05/DonateInfrastructure.jpg" alt="Donate for infrastructure" title="Donate for infrastructure" width="300" height="225" class="alignleft size-full wp-image-441" />Much like Maventy replenishes and reworks the infrastructure of the diets of malnourished children and their families, it more literally rebuilds and rejuvenates the physical infrastructure of the medical facilities in Madagascar. Partnering with the Ministry of Health allows Maventy the freedom to operate and organize its medical staff and volunteers within the existing Madagascar clinics and structures. Maventy&#8217;s volunteers aim to improve the lives of their patients in many ways, one of which is rebuilding and strengthening the physical space of the clinic sites. Maventy volunteers help renovate the structures by painting, cleaning, installing light fixtures and mosquito nets, and building new furniture, chairs, and exam tables.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.maventy.org/madagascar/donate-for-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology</title>
		<link>https://www.maventy.org/madagascar/donate-for-technology/</link>
		<comments>https://www.maventy.org/madagascar/donate-for-technology/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:01:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Browser]]></category>

		<guid isPermaLink="false">http://testnewmaventy.net63.net/?p=234</guid>
		<description><![CDATA[The precision and quality of Maventy&#8217;s malnutrition program is grounded largely in its innovative technology and database integration, which allows key tracking of multiple patients as well as immediate diagnosis of the patient&#8217;s severity of malnutrition in real time. Maventy developed and implemented an online child malnutrition database, which records each visit of every unique [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.maventy.org/madagascar/wp-content/thumbnails/234.png' alt='post thumbnail' /></p>
<p><img src="http://maventy.org/madagascar/wp-content/uploads/2012/05/DonateTEchnology.jpg" alt="Donate for innovative technology and database integration" title="Donate for innovative technology and database integration" width="300" height="200" class="alignleft size-full wp-image-445" />
<p>The precision and quality of Maventy&#8217;s malnutrition program is grounded largely in its innovative technology and database integration, which allows key tracking of multiple patients as well as immediate diagnosis of the patient&#8217;s severity of malnutrition in real time. Maventy developed and implemented an online child malnutrition database, which records each visit of every unique patient. Because the database is stored online, it is accessible from any internet-connected site in the world. Thus, the absence of an abundantly hi-tech medical office is assuaged with the brutally efficient and informative child malnutrition database, which stores, stores, and recalls daily patient visits, as well as determines the state of malnutrition from the entry of a child&#8217;s measurements. </p>
<p>Furthermore, this technology and data-capturing capability extends beyond the limits of internet accessibility, which can scarce in places where patients need medical care the most  &#8211; such as some villages in Madagascar. Our expert IT volunteers developed a mobile Android application which operates offline on any Android-compatible smartphone. This allows a volunteer in the field to venture out into one of many villages which are too far from the central clinic site for the patients to visit, and measure and record patients&#8217; data on the spot in the remote village. The application houses the patient data in the same format as the central child malnutrition database until the volunteer can connect to the internet again and upload the data to the main portal.</p>
<p>With these basic yet powerful technological staples, Maventy digitalizes dietary analysis and, furthermore, expands it to rural and remote areas with the emphasis of mobility, interactivity, and user efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.maventy.org/madagascar/donate-for-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation</title>
		<link>https://www.maventy.org/madagascar/donate-for-transportation/</link>
		<comments>https://www.maventy.org/madagascar/donate-for-transportation/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:58:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Browser]]></category>

		<guid isPermaLink="false">http://testnewmaventy.net63.net/?p=231</guid>
		<description><![CDATA[In order to reach and treat the most patients possible, Maventy puts a great deal of focus on transportation, the best methods of obtaining it for patients and program staff, as well as the most monetarily feasible and sustainable way of maintaining it. Hospitals across Madagascar operate outdated, slow, and largely unsafe ambulances for lack [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.maventy.org/madagascar/wp-content/thumbnails/231.png' alt='post thumbnail' /></p>
<p><img src="http://maventy.org/madagascar/wp-content/uploads/2012/05/DonateTransportation.jpg" alt="A large vehicle to transport patients and staff is crucial" title="A large vehicle to transport patients and staff is crucial" width="300" height="200" class="alignleft size-full wp-image-448" />
<p>In order to reach and treat the most patients possible, Maventy puts a great deal of focus on transportation, the best methods of obtaining it for patients and program staff, as well as the most monetarily feasible and sustainable way of maintaining it. Hospitals across Madagascar operate outdated, slow, and largely unsafe ambulances for lack of a better alternative. Unless in the case of an emergency, Maventy transports patients and its staff in the program&#8217;s SUV. A large vehicle to transport patients and staff is crucial in allowing the medical volunteers to travel and reach people in distant villages (which are frequently spaced out amongst poor road conditions) to receive medical attention.</p>
<p>We are ultimately striving to build resources toward a functional, efficient, and dependable ambulance, which will increase community medical outreach dramatically by allowing the doctors and medical volunteers to go beyond the metropolitan center and reach people in more remote area. To find out more about how to help us reach our transportation goals, please visit us on the &#8220;Contribute&#8221; page, and find out exactly how much your donation will impact this cause.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.maventy.org/madagascar/donate-for-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile technology</title>
		<link>https://www.maventy.org/madagascar/mobile-technology/</link>
		<comments>https://www.maventy.org/madagascar/mobile-technology/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:14:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://testnewmaventy.net63.net/?p=216</guid>
		<description><![CDATA[In 2012 MHI has introduced its first mobile application for child malnutrition. Volunteers can evaluate children in remote villages, while getting offline instant point for data entry and ability to upload the data to the main database whenever the connection to the internet becomes available. This tool has further simplified data entry and made our [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://maventy.org/madagascar/wp-content/uploads/2012/05/Technology.jpg" alt="Maventy mobile technology" title="Maventy mobile technology" width="300" height="200" class="alignleft size-full wp-image-431" /></p>
<p>In 2012 MHI has introduced its first mobile application for child malnutrition. </p>
<p>Volunteers can evaluate children in remote villages, while getting offline instant point for data entry and ability to upload the data to the main database whenever the connection to the internet becomes available.</p>
<p>This tool has further simplified data entry and made our point of care evaluations electronic.</p>
<p>Any person entering simple data can receive immediate and accurate results of the child including z-scores.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.maventy.org/madagascar/mobile-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About us</title>
		<link>https://www.maventy.org/madagascar/about-us/</link>
		<comments>https://www.maventy.org/madagascar/about-us/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:10:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://testnewmaventy.net63.net/?p=204</guid>
		<description><![CDATA[About Maventy]]></description>
			<content:encoded><![CDATA[<p>
<h2>About Maventy</p>
]]></content:encoded>
			<wfw:commentRss>https://www.maventy.org/madagascar/about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->